Additional information
Valori nutrizionali | per 100 g di prodotto |
---|---|
Valore energetico | 1164 kj / 283 Kcal |
Grassi | 29 g |
di cui saturi | 3,8 g |
Carboidrati | 3,3 g |
di cui zuccheri | 2,7 g |
Proteine | 0,8 g |
Sale | 3,6 g |
2,80 €
Typical of Southern Italy, chili pepper cream is a bold and intense preparation, perfect for accompanying appetizers, filling canapés, bruschetta, or crostini, and adding flavor to sauces and pasta dishes. It is also excellent when paired with white meat main courses.
190g glass jar.
Monitored shipping to track every step of your order
High-Quality Italian Products, Made with Passion
Protected payments for a worry-free experience
Valori nutrizionali | per 100 g di prodotto |
---|---|
Valore energetico | 1164 kj / 283 Kcal |
Grassi | 29 g |
di cui saturi | 3,8 g |
Carboidrati | 3,3 g |
di cui zuccheri | 2,7 g |
Proteine | 0,8 g |
Sale | 3,6 g |
High quality products, made with passion
Shipments monitored to follow each order
Secure payments without worries